| Surface Finish | |
| Treatment Type | Mechanical polishing, electrolytic polishing, sand blasting, pickin |
| Surface Roughness | Mirror polish Ra≤0.4μm |
| Operating Conditions | |
| Max Operating pressure | 0.6MPa |
| Max Operating Temp | 140ºC |
| Material | |
| Filter Shell | 304, 316L |
| Drain valve | 304, 316L |
| Eyebolt | 304 |
| Stabilizer blade | 304 |
| O-ring | EPDM, PTFE, Viton, Silicone |
| Technical Parameters | ||||
| Specification Content | 20 inches | 40 inches | 60 inches | |
| Filter Element Shape | Ф161×508 | Ф161×1016 | Ф161×1535 | |
| Filter Element Material | Filter Material: glass fiber or PP End cap: ABS Lining: PP | |||
| Filtration Accuracy | 6μm, 15μm, 20μm, 30μm, 50μm, 80μm, 100μm | |||
| Filter Element Form | Folding | |||
| Maximum Operating Tempe | 80ºC | |||
| Maximum Flow | 40mm³/h | 70mm³/h | 110mm³/h | |
| Working Pressure | ≤3.4Mpa | |||
| Filtration | In by inside and out by outside | |||




| Surface Finish | |
| Treatment Type | Mechanical polishing, electrolytic polishing, sand blasting, pickin |
| Surface Roughness | Mirror polish Ra≤0.4μm |
| Operating Conditions | |
| Max Operating pressure | 0.6MPa |
| Max Operating Temp | 140ºC |
| Material | |
| Filter Shell | 304, 316L |
| Drain valve | 304, 316L |
| Eyebolt | 304 |
| Stabilizer blade | 304 |
| O-ring | EPDM, PTFE, Viton, Silicone |
| Technical Parameters | ||||
| Specification Content | 20 inches | 40 inches | 60 inches | |
| Filter Element Shape | Ф161×508 | Ф161×1016 | Ф161×1535 | |
| Filter Element Material | Filter Material: glass fiber or PP End cap: ABS Lining: PP | |||
| Filtration Accuracy | 6μm, 15μm, 20μm, 30μm, 50μm, 80μm, 100μm | |||
| Filter Element Form | Folding | |||
| Maximum Operating Tempe | 80ºC | |||
| Maximum Flow | 40mm³/h | 70mm³/h | 110mm³/h | |
| Working Pressure | ≤3.4Mpa | |||
| Filtration | In by inside and out by outside | |||



