DDF
CHUANYA
8421999090
1
US $100/ Piece
Wooden
L/C, T/T
1000PCS/ Month
CE, GS, CSA
Ss 304/316L
Electric Power
0~250c
Ningbo, China
Availability: | |
---|---|
Quantity: | |
PDF Export | |
-- Particle Removal
-- Polishing Filtration
-- Final Filtration (germ removal)
-- Chill Haze Removal
-- Bottling Filtration
-- Clarifying Filtration
-- Filtration after Stabilization
-- Pre-filtration prior to Final Membrane Filters
-- Removal of Colloids
Dimension | OD | 8 " , 12 " , 16 " , |
Material of Constructions | Depth filter sheet | Cellulose fibers, Resins,Perlite, Natural diatomaceous earths, and etc |
Core | Polypropylene (PP) | |
Separator | Polypropylene (PP) | |
Double O-ring | Silicone, EPDM, Viton | |
Flat gasket | Silicone, EPDM, Viton | |
Construction | 7 Cell , 8 Cell , 9 Cell , 12 Cell , 14 Cell , 15 Cell , 16 Cell | |
Performance | Typical ratings | C002:0.2-0.4µm |
C004:0.4-0.6μm | ||
C100:1-3µm | ||
C150:2-5µm | ||
C200:3-7µm |
About US
The Payment Term:-- Particle Removal
-- Polishing Filtration
-- Final Filtration (germ removal)
-- Chill Haze Removal
-- Bottling Filtration
-- Clarifying Filtration
-- Filtration after Stabilization
-- Pre-filtration prior to Final Membrane Filters
-- Removal of Colloids
Dimension | OD | 8 " , 12 " , 16 " , |
Material of Constructions | Depth filter sheet | Cellulose fibers, Resins,Perlite, Natural diatomaceous earths, and etc |
Core | Polypropylene (PP) | |
Separator | Polypropylene (PP) | |
Double O-ring | Silicone, EPDM, Viton | |
Flat gasket | Silicone, EPDM, Viton | |
Construction | 7 Cell , 8 Cell , 9 Cell , 12 Cell , 14 Cell , 15 Cell , 16 Cell | |
Performance | Typical ratings | C002:0.2-0.4µm |
C004:0.4-0.6μm | ||
C100:1-3µm | ||
C150:2-5µm | ||
C200:3-7µm |
About US
The Payment Term: