DDF
CHUANYA
8421999090
1
US $100/ Piece
Wooden
L/C, T/T
1000PCS/ Month
0.6MPa
Ss 304/316/316L
Electric Power
Flange
0~250c
Ningbo, China
| Availability: | |
|---|---|
Application:
• Food & Pharmaceutical's production area: beverage, beer, drugs, dairy and etc.| Dimension | OD | 8 " , 12 " , 16 " , |
Material of Constructions | Depth filter sheet | Cellulose fibers, Resins,Perlite, Natural diatomaceous earths, and etc |
| Core | Polypropylene (PP) | |
| Separator | Polypropylene (PP) | |
| Double O-ring | Silicone, EPDM, Viton | |
| Flat gasket | Silicone, EPDM, Viton | |
| Construction | 7 Cell , 8 Cell , 9 Cell , 12 Cell , 14 Cell , 15 Cell , 16 Cell | |
| Performance | Typical ratings | C002:0.2-0.4µm |
| C004:0.4-0.6μm | ||
| C100:1-3µm | ||
| C150:2-5µm | ||
| C200:3-7µm |
| Dimension Parameters | 12'' Filter Stacks | |||
| 1pcs | 2pcs | 3pcs | 4pcs | |
| A: Total height | 950 | 1210 | 1490 | 1760 |
| B: The distance from inlet to Center | 200 | |||
| C: Diameter | Ф325 | |||
| D: N1, N2 The height from drain In-outlet to ground | 280 | |||
| E: N4 The height from drain Valve to ground | 356 | |||
| In-outlet N1, N2 dimension | 2'' | |||






Application:
• Food & Pharmaceutical's production area: beverage, beer, drugs, dairy and etc.| Dimension | OD | 8 " , 12 " , 16 " , |
Material of Constructions | Depth filter sheet | Cellulose fibers, Resins,Perlite, Natural diatomaceous earths, and etc |
| Core | Polypropylene (PP) | |
| Separator | Polypropylene (PP) | |
| Double O-ring | Silicone, EPDM, Viton | |
| Flat gasket | Silicone, EPDM, Viton | |
| Construction | 7 Cell , 8 Cell , 9 Cell , 12 Cell , 14 Cell , 15 Cell , 16 Cell | |
| Performance | Typical ratings | C002:0.2-0.4µm |
| C004:0.4-0.6μm | ||
| C100:1-3µm | ||
| C150:2-5µm | ||
| C200:3-7µm |
| Dimension Parameters | 12'' Filter Stacks | |||
| 1pcs | 2pcs | 3pcs | 4pcs | |
| A: Total height | 950 | 1210 | 1490 | 1760 |
| B: The distance from inlet to Center | 200 | |||
| C: Diameter | Ф325 | |||
| D: N1, N2 The height from drain In-outlet to ground | 280 | |||
| E: N4 The height from drain Valve to ground | 356 | |||
| In-outlet N1, N2 dimension | 2'' | |||






Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com
Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com