CHUANYA
1
US $150/ Piece
Wooden
L/C, T/T
1000PCS/ Month
Mirror Polish, Electro Polish Ra<0.4um
1.0MPa
Ss 304/316/316L
Electric Power
Flange
0~250c
Ningbo, China
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Application
Suitable for the pharmaceutical industry of pure water storage, injection water storage, liquid storage, intermediate buffer, also applies to normal temperature and warming storage of the food, milk, juice etc.
Feature
Design pressure | ATM~0.6Mpa |
Design temperature | According to the customers' requirements(0ºC~160ºC) |
Finish type | Mechanical polishing, electrolytic polishing, sand blasting, picking |
Polishing precision | Mirror Polish Ra≤0.4μm |
Inner-outlet | Tri-clamo, Flange, Thread |
Parameters | Model | CYGCD-600 | CYGCD-1000 | CYGCD-2000 | CYGCD-3000 | CYGCD-4000 | |||||
Effective volume: L | 600 | 1000 | 2000 | 3000 | 4000 | ||||||
Barrel | Diameter:mm | Ф600 | Ф1100 | Ф1300 | Ф1600 | Ф1700 | |||||
Height/length: mm | 900 | 1000 | 1500 | 1500 | 1800 | ||||||
Mixing | Motor power:kw | 1.1 | 1.5 | 2.2 | 2.2 | 3 | |||||
Mixing work RPM:r/min | 60(The design can be adjusted according to customers' request ) | ||||||||||
CYGCD-6000 | CYGCD-8000 | CYGCD-10000 | CYGCD-12000 | CYGCD-15000 | CYGCD-20000 | ||||||
6000 | 8000 | 10000 | 12000 | 15000 | 20000 | ||||||
Ф1900 | Ф2000 | Ф2200 | Ф2400 | Ф2600 | Ф2800 | ||||||
2000 | 2200 | 2400 | 2500 | 2700 | 3000 | ||||||
4 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Application
Suitable for the pharmaceutical industry of pure water storage, injection water storage, liquid storage, intermediate buffer, also applies to normal temperature and warming storage of the food, milk, juice etc.
Feature
Design pressure | ATM~0.6Mpa |
Design temperature | According to the customers' requirements(0ºC~160ºC) |
Finish type | Mechanical polishing, electrolytic polishing, sand blasting, picking |
Polishing precision | Mirror Polish Ra≤0.4μm |
Inner-outlet | Tri-clamo, Flange, Thread |
Parameters | Model | CYGCD-600 | CYGCD-1000 | CYGCD-2000 | CYGCD-3000 | CYGCD-4000 | |||||
Effective volume: L | 600 | 1000 | 2000 | 3000 | 4000 | ||||||
Barrel | Diameter:mm | Ф600 | Ф1100 | Ф1300 | Ф1600 | Ф1700 | |||||
Height/length: mm | 900 | 1000 | 1500 | 1500 | 1800 | ||||||
Mixing | Motor power:kw | 1.1 | 1.5 | 2.2 | 2.2 | 3 | |||||
Mixing work RPM:r/min | 60(The design can be adjusted according to customers' request ) | ||||||||||
CYGCD-6000 | CYGCD-8000 | CYGCD-10000 | CYGCD-12000 | CYGCD-15000 | CYGCD-20000 | ||||||
6000 | 8000 | 10000 | 12000 | 15000 | 20000 | ||||||
Ф1900 | Ф2000 | Ф2200 | Ф2400 | Ф2600 | Ф2800 | ||||||
2000 | 2200 | 2400 | 2500 | 2700 | 3000 | ||||||
4 | 5.5 | 7.5 | 7.5 | 11 | 11 |
</template>
Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com
Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com