H*-1~H*-300
CHUANYA
8421999090
1
US $180/ Piece
L/C, T/T
1000PCS/ Month
Mirror Polish, Electro Polish Ra<0.4um
Pre Filter
Cartridge Filter
0.6MPa
PP
Electric Power
Flange
0~250c
Ningbo, China
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Model | Connection | Flow rate(m3/min) | Width | Height | [Qty. Of Cartridge] |
A | B | ||||
H*-1 | Dn25 | 1 | 103 | 310 | 1 |
H*-2 | Dn25 | 2 | 103 | 310 | 1 |
H*-3 | Dn40 | 3 | 123 | 385 | 1 |
H*-5 | Dn40 | 5 | 123 | 510 | 1 |
H*-7 | Dn40 | 7 | 123 | 510 | 1 |
H*-12 | Dn50 | 12 | 136 | 600 | 1 |
H*-15 | Dn65 | 15 | 152 | 850 | 1 |
H*-20 | Dn65 | 20 | 152 | 950 | 1 |
H*-15 | Dn65F | 15 | 380 | 1000 | 1 |
H*-20 | Dn80F | 20 | 380 | 1200 | 1 |
H*-25 | Dn80F | 25 | 380 | 1300 | 1 |
H*-30 | Dn100F | 30 | 420 | 1000 | 2 |
H*-40 | Dn100F | 40 | 420 | 1200 | 2 |
H*-50 | Dn100F | 50 | 420 | 1300 | 2 |
H*-60 | Dn125F | 60 | 500 | 1200 | 3 |
H*-75 | Dn125F | 75 | 500 | 1300 | 3 |
H*-80 | Dn150F | 80 | 560 | 1300 | 4 |
H*-100 | Dn150F | 100 | 560 | 1300 | 4 |
H*-125 | Dn200F | 125 | 600 | 1500 | 5 |
H*-150 | Dn200F | 150 | 600 | 1500 | 6 |
H*-175 | Dn200F | 175 | 600 | 1500 | 7 |
H*-200 | Dn250F | 200 | 700 | 1500 | 8 |
H*-225 | Dn250F | 225 | 700 | 1500 | 9 |
H*-250 | Dn250F | 250 | 800 | 1500 | 10 |
H*-300 | Dn300F | 300 | 800 | 1500 | 12 |
* Represents filtering level models; caliber midpoint F filter flange interfaces; this series of filters maximum working pressure 1.0Mpa; |
Model | Connection | Flow rate(m3/min) | Width | Height | [Qty. Of Cartridge] |
A | B | ||||
H*-1 | Dn25 | 1 | 103 | 310 | 1 |
H*-2 | Dn25 | 2 | 103 | 310 | 1 |
H*-3 | Dn40 | 3 | 123 | 385 | 1 |
H*-5 | Dn40 | 5 | 123 | 510 | 1 |
H*-7 | Dn40 | 7 | 123 | 510 | 1 |
H*-12 | Dn50 | 12 | 136 | 600 | 1 |
H*-15 | Dn65 | 15 | 152 | 850 | 1 |
H*-20 | Dn65 | 20 | 152 | 950 | 1 |
H*-15 | Dn65F | 15 | 380 | 1000 | 1 |
H*-20 | Dn80F | 20 | 380 | 1200 | 1 |
H*-25 | Dn80F | 25 | 380 | 1300 | 1 |
H*-30 | Dn100F | 30 | 420 | 1000 | 2 |
H*-40 | Dn100F | 40 | 420 | 1200 | 2 |
H*-50 | Dn100F | 50 | 420 | 1300 | 2 |
H*-60 | Dn125F | 60 | 500 | 1200 | 3 |
H*-75 | Dn125F | 75 | 500 | 1300 | 3 |
H*-80 | Dn150F | 80 | 560 | 1300 | 4 |
H*-100 | Dn150F | 100 | 560 | 1300 | 4 |
H*-125 | Dn200F | 125 | 600 | 1500 | 5 |
H*-150 | Dn200F | 150 | 600 | 1500 | 6 |
H*-175 | Dn200F | 175 | 600 | 1500 | 7 |
H*-200 | Dn250F | 200 | 700 | 1500 | 8 |
H*-225 | Dn250F | 225 | 700 | 1500 | 9 |
H*-250 | Dn250F | 250 | 800 | 1500 | 10 |
H*-300 | Dn300F | 300 | 800 | 1500 | 12 |
* Represents filtering level models; caliber midpoint F filter flange interfaces; this series of filters maximum working pressure 1.0Mpa; |
Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com
Wenzhou Chuanya Machinery Co., LTD。
Tel: + 86-577-88291085
WhatsApp:+8618058865291
Email: wzchuanya@gmail.com